Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: Tantalum capacitorDescription: C 100uF ±10% 10V 2.6mm61035+$4.590025+$4.250050+$4.0120100+$3.9100500+$3.84202500+$3.75705000+$3.723010000+$3.6720
-
Category: Classification of electronic componentsDescription: C 100uF ±10% 10V 2.6mm312710+$6.3912100+$6.0716500+$5.85861000+$5.84792000+$5.80535000+$5.75217500+$5.709510000+$5.6882
-
Category: Tantalum capacitorDescription: C 100uF ±10% 10V 2.6mm76285+$18.191250+$17.4138200+$16.9784500+$16.86961000+$16.76072500+$16.63645000+$16.55867500+$16.4809
-
Category: Classification of electronic componentsDescription: C 1.5uF ±20% 50V 2.6mm39465+$2.079025+$1.925050+$1.8172100+$1.7710500+$1.74022500+$1.70175000+$1.686310000+$1.6632
-
Category: Tantalum capacitorDescription: C 150uF ±10% 6.3V 2.6mm19655+$5.355525+$4.958850+$4.6811100+$4.5621500+$4.48272500+$4.38355000+$4.343910000+$4.2844
-
Category: Classification of electronic componentsDescription: Capacitor Tantalum TPS 2312 150uF 4V63985+$1.628125+$1.507550+$1.4231100+$1.3869500+$1.36282500+$1.33265000+$1.320610000+$1.3025
-
Category: Classification of electronic componentsDescription: C 150uF ±20% 6.3V 2.6mm78845+$1.520125+$1.407550+$1.3287100+$1.2949500+$1.27242500+$1.24425000+$1.233010000+$1.2161
-
Category: Classification of electronic componentsDescription: C 22uF ±20% 16V 2.6mm96635+$2.893125+$2.678850+$2.5287100+$2.4645500+$2.42162500+$2.36805000+$2.346610000+$2.3144
-
Category: Classification of electronic componentsDescription: C 22uF ±20% 25V 2.6mm769710+$7.1400100+$6.7830500+$6.54501000+$6.53312000+$6.48555000+$6.42607500+$6.378410000+$6.3546
-
Category: Classification of electronic componentsDescription: C 220uF ±20% 6.3V 2.6mm80985+$2.030425+$1.880050+$1.7747100+$1.7296500+$1.69952500+$1.66195000+$1.646910000+$1.6243
-
Category: Classification of electronic componentsDescription: C 15uF ±20% 25V 2.6mm86415+$2.285625+$2.116350+$1.9977100+$1.9470500+$1.91312500+$1.87085000+$1.853810000+$1.8284
-
Category: Tantalum capacitorDescription: Capacitor Tantalum TPS 2312 3.3uF 35V81275+$3.678825+$3.406350+$3.2155100+$3.1338500+$3.07932500+$3.01115000+$2.983910000+$2.9430
-
Category: Classification of electronic componentsDescription: C 3.3uF ±10% 35V 2.6mm90945+$2.343625+$2.170050+$2.0485100+$1.9964500+$1.96172500+$1.91835000+$1.900910000+$1.8749
-
Category: Tantalum capacitorDescription: C 100uF ±10% 6.3V 2.6mm93055+$3.757125+$3.478850+$3.2839100+$3.2005500+$3.14482500+$3.07525000+$3.047410000+$3.0056
-
Category: Classification of electronic componentsDescription: C 10uF ±10% 25V 2.6mm61495+$6.110125+$5.657550+$5.3407100+$5.2049500+$5.11442500+$5.00125000+$4.956010000+$4.8881
-
Category: Classification of electronic componentsDescription: Capacitor Tantalum TPS 2312 10uF 20V6198
-
Category: Tantalum capacitorDescription: Capacitor Tantalum TPS 2312 33uF 16V23285+$2.010225+$1.861350+$1.7570100+$1.7124500+$1.68262500+$1.64535000+$1.630510000+$1.6081
-
Category: Classification of electronic componentsDescription: C 33uF ±20% 10V 2.6mm737210+$6.3912100+$6.0716500+$5.85861000+$5.84792000+$5.80535000+$5.75217500+$5.709510000+$5.6882
-
Category: Classification of electronic componentsDescription: C 33uF ±20% 10V 2.6mm804810+$0.892450+$0.8461100+$0.8130300+$0.7932500+$0.77341000+$0.75352500+$0.72385000+$0.7172
-
Category: Tantalum capacitorDescription: C 33uF ±10% 16V 2.6mm41195+$4.334925+$4.013850+$3.7890100+$3.6927500+$3.62842500+$3.54825000+$3.516010000+$3.4679
-
Category: Classification of electronic componentsDescription: C 47uF ±10% 10V 2.6mm52645+$2.196525+$2.033850+$1.9199100+$1.8711500+$1.83852500+$1.79785000+$1.781610000+$1.7572
-
Category: Classification of electronic componentsDescription: C 33uF ±20% 16V 2.6mm33645+$2.373325+$2.197550+$2.0744100+$2.0217500+$1.98652500+$1.94265000+$1.925010000+$1.8986
-
Category: Classification of electronic componentsDescription: C 1uF ±10% 50V 2.6mm83955+$3.776025+$3.496350+$3.3005100+$3.2166500+$3.16062500+$3.09075000+$3.062710000+$3.0208
-
Category: Tantalum capacitorDescription: Capacitor Tantalum TPS 2312 68uF 10V51775+$1.706425+$1.580050+$1.4915100+$1.4536500+$1.42832500+$1.39675000+$1.384110000+$1.3651
-
Category: Classification of electronic componentsDescription: C 6.8uF ±20% 25V 2.6mm65565+$1.745625+$1.616350+$1.5257100+$1.4870500+$1.46112500+$1.42885000+$1.415810000+$1.3964
-
Category: Classification of electronic componentsDescription: C 150uF ±20% 6.3V 2.6mm36225+$1.441825+$1.335050+$1.2602100+$1.2282500+$1.20682500+$1.18015000+$1.169510000+$1.1534
-
Category: Classification of electronic componentsDescription: C 6.8uF ±20% 35V 2.6mm76975+$6.022425+$5.576350+$5.2640100+$5.1302500+$5.04092500+$4.92945000+$4.884810000+$4.8179
